top of page
Resource Title | Phone Number | Description | Contact | Email | Group |
|---|---|---|---|---|---|
Ca$H Maine | (207)459-2903 | Creating Assets, Savings and hope (CA$H) Maine helps you make the most of your money through free tax preparation for eligible filers, financial education and asset building opportunities. | Meaghan Arzberger | Meaghan.arzberger@yccac.org | Maine Property Tax and Fairness Credit |
Eat Well Program | (207)581-3188 | University of Maine Cooperative Extension Eat Well Nutrition Education Program is free to income eligible adults with children. Eat Well is offered in Androscoggin/Sagadahoc, Aroostook, Cumberland, Hancock, Kennebec, Oxford, Somerset, and York counties. | Call the listed telephone number(s) to speak with someone for more information, or use the listed e-mail address to contact someone via-email. | extension@maine.edu | Parenting Support |
Headstart Educational Program | (207)459-2965 - Sanford Location (207)624-7900 - Office of Child and Family Services. | Head Start is a federal program that provides early-childhood education. Unlike regular childcare, Head Start and Early Head Start programs promote the school-readiness of children enrolled in the program by engaging them in activities that support : Language and literacy,Cognition and general knowledge, Physical development and health,Social and emotional development, and approaches to learning. In addition to providing direct services to children, Head Start and Early Head Start programs engage parents and emphasize their role as their childs first and most important teacher. Head Start Early Head Start staff work with parents to meet their own goals, including the achievement of economic independence | Call the listed telephone number to speak with someone, for more information, or to schedule an appointment. | Parenting Support | |
Parent Resource Center | (207)324-1371 | The following services are provided to parents and caregivers throughout York County: Educational classes on parenting, babysitter training program, one-on-one parent education, meditation program, and the family access program. The main goal is to support parents and families, while they are training for the most important job they will ever have-BEING A PARENT!! | Preferred method of contact is via e-mail. If you prefer phone contact you can call the listed telephone number and leave a voicemail. | prc_inc@hotmail.com | Parenting Support |
Maine Families | (207)490-7329 | Maine Families parenting support is free and just a phone call away. If you are expecting a new baby or have a baby less than three months old, they can help. In- home visits, help/ support are provided for mothers and their babies. They address some common health concerns you may have, including immunizations, child development, safety and finding a doctor near you.
| Call the listed telephone number to speak with Tracee Golet. You can also use the e-mail address that is listed. | TJGolet@smhc.org | Parenting Support |
Alpha Pregnancy Resource Center | (207) 324-5752 | Free pregnancy testing and ongoing pregnancy support. Provides clothing, diapers, baby furniture, parenting and birthing videos, peer support and information. | alpha@gwi.net | Pregnancy, Breastfeeding and Infant Supp | |
WIC Breastfeeding Peer Counselor | (207)408-2359 | Women who are WIC eligible receive services throughout their pregnancy. Nutrition is provided for mothers who are pregnant, mothers who are breastfeeding, and infants. As a new mother, and a breastfeeding mother, you can benefit from the services offered by Angela Kelewae, a local breastfeeding peer counselor. | Call, text, or e-mail Angela Kelewae using the listed cell phone number and/ or e-mail address. | m2mangela@gmail.com | Pregnancy, Breastfeeding and Infant Supp |
Maine Child Support Enforcement | (207)-624-4100 | The division is responsible for the development and implementation of the rules, regulations, policies and procedures necessary to assure that all non-custodial parents are contributing to the economic support of their children.
| Call the listed telephone number to speak with someone for more information. You can also contact or visit your local DHHS office. | Advocacy/Legal Aid | |
Legal Services for the Elderly | (800)750-5353 | Free, high quality legal services to Maine's income eligible aged 60 or over. | Call the listed telephone number (Helpline) to speak with someone for legal assistance or for more information. | Advocacy/Legal Aid | |
Sanford Community Adult Education | (207)490-5145 | Sanford Community Adult Education's mission is to provide high quality, lifelong learning opportunities that empower the individual and family to enhance their quality of life in the community. Some of the programs that are offered are business and skills training, college transitions, high school completion, literacy, and personal enrichment. | Call the listed telephone number to speak with someone, for more information, or to schedule an appointment. | adulted@sanford.org | Career/Education |
Harold Alfond College Fund | (207)623-3263 | $500 grant for every Maine resident baby to help families save for the cost of education beyond high school. | Call either of the listed telephone numbers to speak with someone directly or use the e-mail address that is provided. | info@maineadulted.org | Career/Education |
Maine Adult Education | (207)564-3630 | More than 80 adult education programs offering thousands of classes including business skills, training, and personal enrichment. | Call the listed telephone number to speak with someone directlly or use the e-mail address that is provided. | info@maineadulted.org | Career/Education |
Maine Community College System | (207)6294000 | 7 community colleges dedicated to providing affordable and accessible programs. | Call the listed telephone number to speak with someone directlly or use the e-mail address that is provided. | info@mccs.me.edu | Career/Education |
Family Development Accounts (FDAs) | (207) 459-2903 | FDAs are matching savings accounts where individuals can save money matched 4:1 toward the purchase of a home, development or expansion of a small business or for educational expenses. Those savings for education/business can save a maximum of $1,000 resulting in $5,000 saved. | Meaghan Arzberger | meaghan.arzberger@yccac.org | Career/Education |
Page 1 of 1
bottom of page